Shukrawar Peth, Pune, Maharashtra
GST No. 27AJMPK5175F1ZY
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Material | Metal |
Usage/Application | Industrial |
Orientation | Horizontal |
Brand | Bhumi |
Gear Type | Helical |
Input Power | 1.5-4000 kW |
Finishing | Polished |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Brand | Bhumi |
Phase | Three Phase |
Usage/Application | Industrial |
Power Range | From 0.25 to 20 hp |
Material | Metal |
Surface treatment | Galvanized |
Speed | From 1 to 200 rpm |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Type | Worm |
Application | Industrial |
Orientation | Vertical, Horizontal |
Output | 20 to 130 |
Mounting | Foot, Flange |
Brand | Bhumi |
Power | 2, 3, 4 hp |
Explore More Products
© Bhumi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited